| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
| L-Citruline: 2,000 mg |
฿1,100.00
| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
| L-Citruline: 2,000 mg |
| Flavor | No Flavor |
| Key Ingredient |
L-Citruline |
| Benefit | L-citrulline is a non-essential amino acid that the body converts into L-arginine and then into nitric oxide. This conversion widens blood vessels, enhances blood flow, and improves oxygen delivery to tissues |
| Suitable For | Healthy Adults |
| Target audience | Unisex |
| Product Weight | 200 grams |
| Servings in the pack | 100 |
| Shelf life | 26 months |
L-Citrulline2000®. When combined with proper exercise, is designed to support:
| Weight | 454 g |
|---|
Reviews
There are no reviews yet.