| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Zinc (elemental) (from Zinc Gluconate): 403 mg | 455 % |
฿550.00
| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Zinc (elemental) (from Zinc Gluconate): 403 mg | 455 % |
| Flavor | No Flavor |
| Key Ingredient | Multivitamin |
| Benefit | Zinc is essential to the normal function of many organs and systems within the body including the skeletal, immune, neurological, and endocrine systems. Zinc is a necessary mineral co-factor for hundreds of enzymatic reactions related to protein and carbohydrate metabolism, RNA/DNA synthesis, and intercellular signaling. It is also known to play a critical role in the body’s free radical neutralizing activities and is especially helpful for maintenance of healthy aging. |
| Suitable For | Healthy Adults |
| Target audience | Unisex |
| Product Weight | 170 g |
| Servings in the pack | 250 |
| Shelf life | 60 months |
| Weight | 345 g |
|---|
Reviews
There are no reviews yet.