| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
฿1,200.00
| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
Nutricost Beta-Alanine, Unflavored (17.9 oz 500 g)
| Flavor | Unflavored |
| Key Ingredient | Beta Alanine (3 grams per serving), |
| Benefit | Power through trainings with Beta-Alanine which helps support muscular endurance and combat muscular fatigue. |
| Suitable For | Healthy Adults |
| Target audience | Unisex |
| Product Weight | 17.9 oz 500 g |
| Servings in the pack | 167 (3 grams per serving) |
| Shelf life | 28 months |
| Weight | 213 g |
|---|
Reviews
There are no reviews yet.