| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
| L-Carnitine L-Tartrate: 500 mg |
฿1,100.00
| Calories: 0 | 0 % |
| Total Fat: 0 g | 0 % |
| Saturated Fat: 0 g | 0 % |
| Cholesterol: 0 mg | 0 % |
| Sodium: 0 mg | 0 % |
| Total Carbohydrate: 0 g | 0 % |
| Total Sugar: 0 g | 0 % |
| Protein: 0 g | 0 % |
| Calcium: 0 mg | 0 % |
| Potassium: 0 mg | 0 % |
| L-Carnitine L-Tartrate: 500 mg |
| Flavor | No Flavor |
| Key Ingredient |
L-Carnitine |
| Benefit | L-Carnitine helps by transporting long-chain fatty acids into your cells’ mitochondria, where they are burned and converted into usable cellular energy |
| Suitable For | Healthy Adults |
| Target audience | Unisex |
| Product Weight | 150 grams |
| Servings in the pack | 120 |
| Shelf life | 14 months |
L-Carnitine500®, when combined with proper diet and exercise, is designed to support:
| Weight | 454 g |
|---|
Reviews
There are no reviews yet.